Most "African hunt price" articles are static PDFs from three seasons ago. This page is different: the ranges below aggregate live listed prices from farms on Safari Hunts and update automatically as the market moves. Two numbers make up a safari's cost: the daily rate (accommodation, PH, vehicle, meals — per hunter, per night) and trophy fees (per animal taken; wound-loss policies vary by farm).
Across 5 active listings, daily rates run $385–$500 per hunter per night.
| Species | Listed fee range | Source | |
|---|---|---|---|
| Greater Kudu | $1,500 – $3,500 | 5 listings | full breakdown → |
| Cape Buffalo | $2,000 – $18,000 | 3 listings | full breakdown → |
| Impala | $250 – $695 | 5 listings | full breakdown → |
| Gemsbok (Oryx) | $640 – $2,300 | 4 listings | full breakdown → |
| Springbok | $250 – $650 | 5 listings | full breakdown → |
| Blue Wildebeest | $500 – $1,510 | 4 listings | full breakdown → |
| Burchell's Zebra | — | guide price | full breakdown → |
| Common Warthog | $250 – $1,000 | 5 listings | full breakdown → |
| Cape Eland | $1,750 – $4,000 | 4 listings | full breakdown → |
| Nyala | $1,250 – $6,380 | 5 listings | full breakdown → |
| Sable Antelope | $3,500 – $8,500 | 5 listings | full breakdown → |
| Red Hartebeest | — | guide price | |
| Blesbok | $350 – $830 | 5 listings | |
| Common Waterbuck | $1,250 – $3,150 | 5 listings | full breakdown → |
| Cape Bushbuck | $750 – $1,750 | 4 listings | |
| African Lion | $35,000 | guide price | full breakdown → |
| African Leopard | $25,000 – $25,000 | 2 listings | full breakdown → |
| African Elephant | $50,000 | guide price | |
| Hippopotamus | $3,500 | guide price | |
| Nile Crocodile | $2,500 | guide price | |
| Black Wildebeest | $750 – $1,740 | 4 listings | full breakdown → |
Seven nights, one hunter, $350/night daily rate = $2,450. Add a kudu, an impala and a warthog at typical listed fees and the all-in lands between $5,000 and $7,500 — flights, taxidermy and shipping excluded. Every Safari Hunts listing shows its own live calculator with the 50/50 escrow split.
Prices shown are the farms' listed prices. Flights, taxidermy, trophy shipping and gratuities are always additional — our FAQ covers each.
What an African hunt actually costs breaks down daily rates, trophy fees and the extras that catch people out — including the taxidermy and shipping bills that land after the hunt.